One team. One target.
Black Week 2026.
23 Nov — 30 NovPreview
Example data · Not connected to the warehouse
Black Week progress
Day 3 of 8Total sales
€ 284.650
Black Week target
€ 450.000
63.3%of target reached
€ 165.350 to reach our targetEvery order brings us closer.
Today Wednesday, 25 November
€ 42.780/ € 60.000 target€ 17.220 to go100%
Top 10 sold items
Today| # | Product | Units | Revenue |
|---|---|---|---|
| 01 | Société Puffer Jacket · Black | 86 | € 12.040 |
| 02 | Fluffy Knit Sweater · Navy | 72 | € 6.480 |
| 03 | Fluffy Knit Sweater · Black | 65 | € 5.850 |
| 04 | ADE Special Longsleeve | 58 | € 4.060 |
| 05 | Fluffy Knit Pants · Navy | 47 | € 3.760 |
| 06 | Fluffy Quarter Zip · Black | 42 | € 4.200 |
| 07 | Fem Baggy Jeans · Old Blue | 38 | € 3.420 |
| 08 | Fluffy Knit Polo · Navy | 33 | € 3.300 |
| 09 | Fluffy Pants · Black | 29 | € 2.320 |
| 10 | Jett Raglan Longsleeve | 24 | € 1.680 |
Top 10 sold items
Black Week| # | Product | Units | Revenue |
|---|---|---|---|
| 01 | Société Puffer Jacket · Black | 428 | € 59.920 |
| 02 | Fluffy Knit Sweater · Navy | 361 | € 32.490 |
| 03 | Fluffy Knit Sweater · Black | 304 | € 27.360 |
| 04 | ADE Special Longsleeve | 287 | € 20.090 |
| 05 | Fluffy Knit Pants · Navy | 242 | € 19.360 |
| 06 | Fluffy Quarter Zip · Black | 218 | € 21.800 |
| 07 | Fem Baggy Jeans · Old Blue | 195 | € 17.550 |
| 08 | Fluffy Knit Polo · Navy | 173 | € 17.300 |
| 09 | Fluffy Pants · Black | 156 | € 12.480 |
| 10 | Jett Raglan Longsleeve | 128 | € 8.960 |










